






Oxymed Mini 5 LPM Oxygen Concentrator
₹5,500.00 Original price was: ₹5,500.00.₹4,500.00Current price is: ₹4,500.00. /month
Oxymed Mini 5 LPM weighs 13.9 kg and dimensions of 20.27 x 12.36 x 9.40 inches, making it one of the most compact concentrators. It delivers oxygen at a flow rate of 0.5 to 5 LPM with an oxygen purity of 90% or more at all flow rates.
Technical Specifications
Type | Home Oxygen Concentrator |
Flow | 1-5 LPM |
Purity | 93+3% |
Country of Origin | India |
Weight | 13.9 Kg |
Dimention | 31.4X24X51.5 cm |
Sound | 45 dB |
Power Consumption | 390 W |
LCD Screen Display | ![]() ![]() |
Oxygen Purity Analyzer | ![]() ![]() |
Oxygen Purity Indicator | ![]() ![]() |
Power Failure Alarm | ![]() ![]() |
No Flow Alarm | ![]() ![]() |
Low Purity Alarm | ![]() ![]() |
High Pressure Alarm | ![]() ![]() |
Low Pressure Alarm | ![]() ![]() |
Voltage alarm | ![]() ![]() |
Outlet Pressure | 10 PSI |
Operating Altitude | 7500 feet |
CE Certified | ![]() ![]() |


MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Related products
Electric ICU Bed with 5 Function
Frequently Asked Questions:
- Can this bed be adjusted for both head and leg positions simultaneously?
✅ Yes, it allows simultaneous adjustment for both head and leg positions.
- Is the mattress included with the bed?
✅ Yes, this bed comes with a mattress for added convenience.
- Is it easy to move the bed around?
✅ Absolutely! The rubber wheels ensure smooth mobility.
- What is the weight capacity of this bed?
✅ It can support patients up to 150 kg.
- Can I fold it for storage or transportation?
✅ Yes, it's designed to be foldable for easy storage and transport.
Available Variants:
- Bed with ABS Panel
- Bed with ABS Panel & Railings
- Bed with ABS Panel, Railings & Mattress
- Bed with ABS Panel, Railings, Mattress & Wheels
Frido Foldable Electric Wheelchair
Karma KP 10.3S Power Wheelchair
Kay2K Hospital or Medical Semi- Fowler Manual Bed (Abs Panel/Ms Side Railing) with Wheel for Patient
Motorized ICU Bed 3 Function – Adjustable Back, Knee, and Height Raise
Nidek Nuvo Lite 5 LPM Oxygen Concentrator
Resmed AirSense 10 Autoset Tripack Auto CPAP
Technical Specification of Airsense 10 Autoset
Parameter | Value |
---|---|
Model | 37453 |
Machine Weight | 2.45 lb |
Machine Weight with Humidifier | 2.75 lb |
Machine Size Only | 8" x 4.6" x 5.91" (LxWxH) |
Machine Size with Humidifier | 10" x 4.6" x 5.91" (LxWxH) |
Humidification System | Built-in heated humidifier |
Integrated Heated Hose | Yes |
Humidifier Settings | 0-8 |
Water Chamber Capacity | 380 ml to max fill line |
Pressure Range | 4-20 cm H2O |
Pressure Relief | EPR 1 to 3 (1 is min pressure relief, 3 is max) |
Ramp | Auto, Set Time 0-45 mins (5 minute increments) |
Starting Ramp Pressure | 4 cm H2O default |
AC Input | 100-240V, 50-60Hz |
AC Power Supply | 90W |
Power Cord Length | 6 ft |
DC Converter | Yes |
Battery Option | Optional - Order Here |
Supports Remote Monitoring | Yes |
Smartphone App | ResMed myAir app (iOS/Android) |
Bluetooth | No |
Data Download | Yes via SD card |
SD Card Included | Yes |
AHI Display | Machine, Mobile app |
FAA-Approved | Yes |
Altitude Adjustment | Automatic up to 8500 ft |
Oxygen Use | Yes up to 4L/min |
Compatible with All Masks | Yes |
Warranty | 2 Year Manufacturer Warranty |
Sound/Noise Level | 26.6 dBA |
Carrying Case | Yes, included |
Color | Black |
Expected Service Life | 5 years |
Filters | Disposable filter (1 included) |
Auto Start/Stop | Yes/Yes |
Leak Compensation | Yes |
Built-in Cellular Technology | Yes |
Data Storage Capacity | Optional SD card (2GB): 365 days summary data; Machine internal storage: 365 days summary data |
Manufacturer | ResMed |
Power Consumption | 53 Watts Typical; 104 Watts Peak |
Ramp Time | Yes |
Weight of machine with Power Supply |
Reviews
There are no reviews yet.