Resmed AirSense 10 Autoset Tripack Auto CPAP
Technical Specification of Airsense 10 Autoset
Parameter | Value |
---|---|
Model | 37453 |
Machine Weight | 2.45 lb |
Machine Weight with Humidifier | 2.75 lb |
Machine Size Only | 8" x 4.6" x 5.91" (LxWxH) |
Machine Size with Humidifier | 10" x 4.6" x 5.91" (LxWxH) |
Humidification System | Built-in heated humidifier |
Integrated Heated Hose | Yes |
Humidifier Settings | 0-8 |
Water Chamber Capacity | 380 ml to max fill line |
Pressure Range | 4-20 cm H2O |
Pressure Relief | EPR 1 to 3 (1 is min pressure relief, 3 is max) |
Ramp | Auto, Set Time 0-45 mins (5 minute increments) |
Starting Ramp Pressure | 4 cm H2O default |
AC Input | 100-240V, 50-60Hz |
AC Power Supply | 90W |
Power Cord Length | 6 ft |
DC Converter | Yes |
Battery Option | Optional - Order Here |
Supports Remote Monitoring | Yes |
Smartphone App | ResMed myAir app (iOS/Android) |
Bluetooth | No |
Data Download | Yes via SD card |
SD Card Included | Yes |
AHI Display | Machine, Mobile app |
FAA-Approved | Yes |
Altitude Adjustment | Automatic up to 8500 ft |
Oxygen Use | Yes up to 4L/min |
Compatible with All Masks | Yes |
Warranty | 2 Year Manufacturer Warranty |
Sound/Noise Level | 26.6 dBA |
Carrying Case | Yes, included |
Color | Black |
Expected Service Life | 5 years |
Filters | Disposable filter (1 included) |
Auto Start/Stop | Yes/Yes |
Leak Compensation | Yes |
Built-in Cellular Technology | Yes |
Data Storage Capacity | Optional SD card (2GB): 365 days summary data; Machine internal storage: 365 days summary data |
Manufacturer | ResMed |
Power Consumption | 53 Watts Typical; 104 Watts Peak |
Ramp Time | Yes |
Weight of machine with Power Supply |